Adventure Race Results
Below is a list of my Adventure Racing Results you can click on certain columns to sort it by date, distance or ranking.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
|---|---|---|---|---|---|---|---|---|
| AR | FAC Fall Classic 12Hr | 24th September 2011 | 58 km | 5:45:00 | 2nd (Male) | YES | YES | YES |
| AR | Mad Trapper Rogaine | 18th September 2011 | 18 km | 2:56:50 | 2nd (Male) | YES | YES | YES |
| AR | Logs, Rocks, and Steel | 10th September 2011 | 83 km | 7:26:38 | 10th (soloM) | YES | YES | Y and Y |
| AR | Wilderness Traverse | 20th August 2011 | 145+ km | 24:35:00 | 10th (co-ed) | YES | YES | Y and Y |
| AR | Raid Pulse Sprint AR | 6th August 2011 | 32+ km | 3:59:00 | 6th (co-ed) | YES | YES | Y and Y |
| AR | City Chase Ottawa | 23rd July 2011 | ?? | 5:26:37 | 172nd (overall) | YES | YES | YES |
| AR | Spartan Sprint Race | 3rd July 2011 | 5 km | 0:33:38.6 | 5th (Overall) | YES | TBC | Y and Y |
| AR | Ultimate XC 1/2 Solo | 17th June 2011 | 92 km | 9:07:48 | 2nd (Male) | YES | YES | Y and Y |
| AR | Raid Pulse Spring AR | 21st May 2011 | ~60km | 7:43:00 | 13th (Mix) | YES | YES | Y and Y |
| AR | FAC Huntsville | 30th April 2011 | ~55km | 8:23:55 | 13th (solo) | YES | YES | Y and Y |
| AR | FAC Fall Classic 12Hr AR | 25th September 2010 | 100 km | 10:41:00 | 9th (SoloM) | YES | YES | Y and Y |
| AR | Logs, Rocks, and Steel | 4th September 2010 | 80 km | 4:45:00 | DNF | YES | YES | YES |
| AR | UltimateXC | 25th June 2010 | 222 km | 29:14:57 | 10 (Male) | YES | YES | Y and Y |
| AR | Wilderness Traverse | 5th June 2010 | 134 km | 21:24:00 | DNF | Yes | Yes | Y and Y |
| AR | Raid Pulse Sping AR | 22nd May 2010 | 56 km | 5:58 | 9 (DuoM) | Yes | Yes | Y |
| AR | FAC Deerhurst | 1st May 2010 | ~55km | 6:44:00 | 7th (solo) | YES | YES | Y and Y |
| AR | FAC Champs (Muskoka) | 26th September 2009 | 100 km | 13:06:00 | 6th (co-ed) | YES | YES | YES |
| AR | Raid Pulse Spring AR | 16th May 2009 | 50+ km | 5:11:00 | 11th (DuoM) | YES | YES | Y and Y |
| AR | Raid Pulse Winter AR | 28th February 2009 | 35+ km | 6:33:00 | 5th (Duo M) | YES | Yes | Y and Y |
| AR | FAC Champs 14 Hr (Bon Echo) | 29th September 2007 | 100 km | 12:15:00 | 3rd (Co-ed) | YES | YES | Y and Y |
| AR | Raid Pulse Staged AR | 21st July 2007 | 110+ km | 14:40:00 | 7th (Duo M) | YES | YES | Y and Y |
| AR | Quest for a Cure 2007 (Petawawa) | 22nd June 2007 | 250+ km | 37:27:00 | 8th (4-person) | YES | YES | YES |
| AR | Raid Pulse Spring AR | 19th May 2007 | 52 km | 6:23:00 | 3rd (Solo M) | YES | YES | YES |
| AR | Raid Pulse Winter AR | 3rd March 2007 | 7:06:59 | 3rd (Co-Ed) | YES | YES | Y and Y | |
| AR | SAC Mansfield 2007 (Winter AR) | 20th January 2007 | 6:01:00 | 7th (Overall) | YES | YES | YES | |
| AR | SAC Champs 14Hr (Bark Lake) | 30th September 2006 | 12:52:00 | 13th (Male) | YES | YES | YES | |
| AR | Quest for a Cure 48Hr | 23rd June 2006 | 240 km | 43:59:00 | 2nd (Male-Duo) | YES | YES | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2006 | 50 km | 7:35:00 | 13th (Male-Duo) | YES | YES | YES |
| AR | Raid Pulse Winter 8Hr. | 4th March 2006 | 50 km | 6:17:00 | 3rd (Male-Duo) | YES | YES | NO |
| AR | SAC Champs 14Hr (Fort Coulonge) | 24th September 2005 | 12:09:00 | 9th (Male) | YES | NO | YES | |
| AR | S2S 8Hr. (Mont. Ste. Marie) | 28th August 2005 | 7:15:00 | 3rd (Male-Solo) | YES | NO | NO | |
| AR | Quest for a Cure 48Hr | 24th June 2005 | 26:09:00 | DNF (6th Co-Ed) | YES | NO | YES | |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2005 | 6:27:00 | 7th (Male-duo) | YES | NO | YES | |
| AR | Raid Pulse 24Hr (Arundel) | 9th October 2004 | 18:14:00 | 5th (Male-Duo) | YES | NO | YES | |
| AR | SAC Champs 14Hr (Fort Coulonge) | 25th September 2004 | 11:01:00 | 9th (Co-Ed) | YES | NO | NO | |
| AR | Outlast 12Hr (Kingston) | 26th July 2002 | DNF | NO | NO | YES |
