Below is a list of my Adventure Racing Results you can click on certain columns to sort it by date, distance or ranking.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
| AR | FAC Champs 14 Hr (Bon Echo) | 29th September 2007 | 100 km | 12:15:00 | 3rd (Co-ed) | YES | YES | Y and Y |
| AR | Raid Pulse Staged AR | 21st July 2007 | 110+ km | 14:40:00 | 7th (Duo M) | YES | YES | Y and Y |
| AR | Quest for a Cure 2007 (Petawawa) | 22nd June 2007 | 250+ km | 37:27:00 | 8th (4-person) | YES | YES | YES |
| AR | Raid Pulse Spring AR | 19th May 2007 | 52 km | 6:23:00 | 3rd (Solo M) | YES | YES | YES |
| AR | Raid Pulse Winter AR | 3rd March 2007 | | 7:06:59 | 3rd (Co-Ed) | YES | YES | Y and Y |
| AR | SAC Mansfield 2007 (Winter AR) | 20th January 2007 | | 6:01:00 | 7th (Overall) | YES | YES | YES |
| AR | SAC Champs 14Hr (Bark Lake) | 30th September 2006 | | 12:52:00 | 13th (Male) | YES | YES | YES |
| AR | Quest for a Cure 48Hr | 23rd June 2006 | 240 km | 43:59:00 | 2nd (Male-Duo) | YES | YES | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2006 | 50 km | 7:35:00 | 13th (Male-Duo) | YES | YES | YES |
| AR | Raid Pulse Winter 8Hr. | 4th March 2006 | 50 km | 6:17:00 | 3rd (Male-Duo) | YES | YES | NO |
| AR | SAC Champs 14Hr (Fort Coulonge) | 24th September 2005 | | 12:09:00 | 9th (Male) | YES | NO | YES |
| AR | S2S 8Hr. (Mont. Ste. Marie) | 28th August 2005 | | 7:15:00 | 3rd (Male-Solo) | YES | NO | NO |
| AR | Quest for a Cure 48Hr | 24th June 2005 | | 26:09:00 | DNF (6th Co-Ed) | YES | NO | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2005 | | 6:27:00 | 7th (Male-duo) | YES | NO | YES |
| AR | Raid Pulse 24Hr (Arundel) | 9th October 2004 | | 18:14:00 | 5th (Male-Duo) | YES | NO | YES |
| AR | SAC Champs 14Hr (Fort Coulonge) | 25th September 2004 | | 11:01:00 | 9th (Co-Ed) | YES | NO | NO |
| AR | Outlast 12Hr (Kingston) | 26th July 2002 | | | DNF | NO | NO | YES |
Recent comments
3 hours 59 min ago
1 week 2 days ago
1 week 4 days ago
1 week 5 days ago
7 weeks 4 days ago
10 weeks 1 day ago
10 weeks 2 days ago
11 weeks 5 days ago
14 weeks 28 min ago
15 weeks 4 days ago