All Results
Below is a table with all the various race results on one page. You can still sort by clicking the indicated columns.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
|---|---|---|---|---|---|---|---|---|
| Run | Mad Trapper (Flat) | 10th December 2011 | 10.48 km | 1:03:28 | 5th (Male) | YES | YES | YES |
| Run | TGW Beer Mile | 26th November 2011 | 1.609 km | 0:11:10 | 14th | NO | YES | YES |
| AR | FAC Fall Classic 12Hr | 24th September 2011 | 58 km | 5:45:00 | 2nd (Male) | YES | YES | YES |
| AR | Mad Trapper Rogaine | 18th September 2011 | 18 km | 2:56:50 | 2nd (Male) | YES | YES | YES |
| AR | Logs, Rocks, and Steel | 10th September 2011 | 83 km | 7:26:38 | 10th (soloM) | YES | YES | Y and Y |
| Tri | The Canadian Iron-Distance | 3rd September 2011 | 226 km | 12:57:40 | 3rd (M35-39) | YES | YES | Y and Y |
| AR | Wilderness Traverse | 20th August 2011 | 145+ km | 24:35:00 | 10th (co-ed) | YES | YES | Y and Y |
| AR | Raid Pulse Sprint AR | 6th August 2011 | 32+ km | 3:59:00 | 6th (co-ed) | YES | YES | Y and Y |
| Tri | National Capital Oly Tri | 30th July 2011 | 51.5 km | 2:29:34 | 5th (M35-39) | YES | YES | Y and Y |
| AR | City Chase Ottawa | 23rd July 2011 | ?? | 5:26:37 | 172nd (overall) | YES | YES | YES |
| AR | Spartan Sprint Race | 3rd July 2011 | 5 km | 0:33:38.6 | 5th (Overall) | YES | TBC | Y and Y |
| AR | Ultimate XC 1/2 Solo | 17th June 2011 | 92 km | 9:07:48 | 2nd (Male) | YES | YES | Y and Y |
| Bike | Rideau Lakes (Cruise Route) | 11th June 2011 | 370 km | 13:30:00 | n/a | YES | YES | YES |
| Run | Ottawa Race Weekend (Marathon) | 29th May 2011 | 42.2 km | 3:16:47 | 64th (M35-39) | YES | YES | Y and Y |
| AR | Raid Pulse Spring AR | 21st May 2011 | ~60km | 7:43:00 | 13th (Mix) | YES | YES | Y and Y |
| AR | FAC Huntsville | 30th April 2011 | ~55km | 8:23:55 | 13th (solo) | YES | YES | Y and Y |
| Run | Mad Trapper Finale | 26th February 2011 | 9.8 km | 1:09:38 | 9th (Male) | YES | YES | YES |
| Run | Gatineau Loppet (Classic) | 19th February 2011 | 51 km | 3:56:32 | 9th (M35-39) | YES | YES | Y and Y |
| Tri | Winterlude Triathlon | 5th February 2011 | 17.9 km | 1:12:13 | 17th (M30-39) | YES | YES | Y and Y |
| Run | Mad Trapper "Night" | 29th January 2011 | 9.6 km | 1:09:24 | 7th (Male) | YES | YES | YES |
| Run | Mad Trapper "Hilly" | 15th January 2011 | 9 km | 1:06:13 | 4th (Male) | YES | YES | YES |
| Run | Mad Trapper "Flatter" | 11th December 2010 | 9.6 km | 1:02:46 | 6th (Male) | YES | YES | YES |
| AR | FAC Fall Classic 12Hr AR | 25th September 2010 | 100 km | 10:41:00 | 9th (SoloM) | YES | YES | Y and Y |
| AR | Logs, Rocks, and Steel | 4th September 2010 | 80 km | 4:45:00 | DNF | YES | YES | YES |
| Run | 5 Peaks Enduro (Fortune) | 21st August 2010 | 12 km | 1:04:03 | 5th (M30-40) | YES | YES | NO |
| Tri | National Capital Kayak Tri | 31st July 2010 | 29 km | 1:21:27.0 | 2nd (Overall) | YES | YES | Y and Y |
| AR | UltimateXC | 25th June 2010 | 222 km | 29:14:57 | 10 (Male) | YES | YES | Y and Y |
| AR | Wilderness Traverse | 5th June 2010 | 134 km | 21:24:00 | DNF | Yes | Yes | Y and Y |
| AR | Raid Pulse Sping AR | 22nd May 2010 | 56 km | 5:58 | 9 (DuoM) | Yes | Yes | Y |
| AR | FAC Deerhurst | 1st May 2010 | ~55km | 6:44:00 | 7th (solo) | YES | YES | Y and Y |
| Run | 114th Boston Marathon | 19th April 2010 | 42.2 km | 3:26:32 | 2,726th (M30-34) | YES | YES | YES |
| Run | Mad Trapper Finale | 27th February 2010 | 9 km | 1:01:40 | 1st (Overall) | YES | YES | Y and Y |
| Run | 2010 Gatineau Loppet | 20th February 2010 | 49.5 km | 4:00:19.1 | 13th (M30-34) | YES | YES | Y and Y |
| Tri | Winterlude Triathlon | 6th February 2010 | 18 km | 1:06:02 | 23rd (M30-39) | YES | YES | YES |
| Run | Mad Trapper "Combined" | 30th January 2010 | 9 km | 57:41.7 | 5th (Male) | YES | YES | YES |
| Run | Mad Trapper "Flatter" | 12th December 2009 | 9.6 km | 1:04:41 | 6th (Male) | YES | YES | Y and Y |
| Run | Road2Hope Marathon | 1st November 2009 | 42.2 km | 3:10:41 | 14th (M30-34) | YES | YES | YES |
| Run | 5 Peaks Enduro (Ark) | 17th October 2009 | 12 km | 1:02:45 | 4th (M30-39) | YES | YES | No |
| AR | FAC Champs (Muskoka) | 26th September 2009 | 100 km | 13:06:00 | 6th (co-ed) | YES | YES | YES |
| Tri | The Canadian Half-Iron | 6th September 2009 | 113 km | 5:03:47 | 6th (M30-34) | YES | YES | Y and Y |
| Run | 5 Peaks Enduro (Fortune) | 22nd August 2009 | 12 km | 1:07:30 | 6th (M30-39) | YES | YES | YES |
| Tri | National Capital Triathlon | 1st August 2009 | 51.5 km | 2:21:14 | 6th (M30-34) | YES | YES | Y and Y |
| Tri | Graham Beasely Olympic Tri | 12th July 2009 | 51.5 km | 2:24:31 | 2nd (M30-34) | YES | YES | Y and Y |
| Bike | BC Bike Race | 28th June 2009 | 363 km | 32:24:26 | 32 / 50 | YES | YES | YES |
| Bike | Rideau Lakes Tour | 6th June 2009 | 354 km | 14:24:32 | n/a | YES | YES | YES |
| AR | Raid Pulse Spring AR | 16th May 2009 | 50+ km | 5:11:00 | 11th (DuoM) | YES | YES | Y and Y |
| Bike | CN Cycle for CHEO | 3rd May 2009 | 70 km | 2:55:43 | n/a | YES | YES | YES |
| Run | Mad Trapper Season Finale | 7th March 2009 | 9.3 km | 1:02:58.5 | 3rd (Male) | Yes | Yes | Y and Y |
| AR | Raid Pulse Winter AR | 28th February 2009 | 35+ km | 6:33:00 | 5th (Duo M) | YES | Yes | Y and Y |
| Run | 2009 Canadian Snowshoe Champs | 21st February 2009 | 9.28 km | 1:00:26 | 7th (Male) | YES | YES | Y and Y |
| Run | Mad Trapper "Hilly" | 24th January 2009 | 9.5 km | 1:13:21 | 5th (Male) | YES | YES | Some |
| Run | Mad Trapper "Flatter" | 13th December 2008 | 10 km | 1:12:23 | 5th (Male) | YES | YES | YES |
| Tri | Ottawa Riverkeeper | 14th June 2008 | 41.5 km | 1:40:42 | 2nd (M30-34) | YES | YES | YES |
| AR | FAC Champs 14 Hr (Bon Echo) | 29th September 2007 | 100 km | 12:15:00 | 3rd (Co-ed) | YES | YES | Y and Y |
| Bike | Tour des Ponts | 16th September 2007 | 170 km | 05:27:00.0 | n/a | YES | YES | YES |
| Run | 5 Peaks Trail Run (ARK) | 8th September 2007 | 15 km | 1:28:58.7 | 1st (M30-39) | YES | YES | YES |
| Tri | The Canadian - Iron Distance | 1st September 2007 | 226 km | 10:55:58.0 | 1st (M30-34) | YES | YES | YES |
| Tri | National Capital Kayak Triathlon | 4th August 2007 | 30 km | 1:29:19.0 | 1st (Overall) | YES | YES | YES |
| AR | Raid Pulse Staged AR | 21st July 2007 | 110+ km | 14:40:00 | 7th (Duo M) | YES | YES | Y and Y |
| AR | Quest for a Cure 2007 (Petawawa) | 22nd June 2007 | 250+ km | 37:27:00 | 8th (4-person) | YES | YES | YES |
| Tri | Riverkeeper Kayak Tri | 16th June 2007 | 30 km | 1:29:10.0 | 2nd (Overall) | YES | YES | Y and Y |
| Run | National Capital 1/2 Marathon | 27th May 2007 | 21.1 km | 1:28:56.6 | 26 (M30-35) | YES | YES | YES |
| AR | Raid Pulse Spring AR | 19th May 2007 | 52 km | 6:23:00 | 3rd (Solo M) | YES | YES | YES |
| Run | Canadian National Snowshoe Champs | 4th March 2007 | 10km | 1:40:31 | 3rd (M30-35) | YES | YES | YES |
| AR | Raid Pulse Winter AR | 3rd March 2007 | 7:06:59 | 3rd (Co-Ed) | YES | YES | Y and Y | |
| Run | 2007 Mad Trapper Hilly | 27th January 2007 | 10 km | 1:25:58.0 | 12th (Male) | YES | YES | YES |
| AR | SAC Mansfield 2007 (Winter AR) | 20th January 2007 | 6:01:00 | 7th (Overall) | YES | YES | YES | |
| Run | Mad Trapper Flat (Climate Change Challenge) | 13th January 2007 | 8.5 km | 58:41.9 | 5th (male) | YES | YES | YES |
| AR | SAC Champs 14Hr (Bark Lake) | 30th September 2006 | 12:52:00 | 13th (Male) | YES | YES | YES | |
| Run | 5 Peaks Trail Run (Ark) | 16th September 2006 | 10 km | 1:11:19.0 | 2nd (M30-34) | YES | YES | NO |
| Tri | The Canadian - Half Ironman | 2nd September 2006 | 113.1 km | 5:11:15.0 | 7th (M30-34) | YES | YES | YES |
| Tri | Calbogie Peaks Off-Road Tri | 27th August 2006 | 23.25 km | 2:15:26.0 | 4th (M30-39) | YES | YES | YES |
| Run | 5 Peaks Trail Run (Fortune) | 19th August 2006 | 10 km | 1:15:35.0 | 2nd (M30-34) | YES | YES | NO |
| Tri | National Capital Triathlon | 5th August 2006 | 51.5 km | 2:27:50.0 | 9th (M30-34) | YES | YES | YES |
| AR | Quest for a Cure 48Hr | 23rd June 2006 | 240 km | 43:59:00 | 2nd (Male-Duo) | YES | YES | YES |
| Tri | Riverkeeper Kayak Triathlon | 17th June 2006 | 30 km | 1:33:08.0 | 2nd (Male) | YES | YES | YES |
| Run | National Capital Marathon | 28th May 2006 | 42.2 km | 3:18:15.1 | 52nd (M30-34) | YES | YES | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2006 | 50 km | 7:35:00 | 13th (Male-Duo) | YES | YES | YES |
| AR | Raid Pulse Winter 8Hr. | 4th March 2006 | 50 km | 6:17:00 | 3rd (Male-Duo) | YES | YES | NO |
| Run | Mad Trapper (Finale) | 25th February 2006 | 10 km | 1:23:18.0 | 8th (Male) | YES | YES | NO |
| Run | Mad Trapper (Hilly) | 11th February 2006 | 10 km | 1:40:12.0 | 9th (Male) | YES | NO | NO |
| Tri | Winterlude Duathlon | 4th February 2006 | 13 km | 1:06:36.0 | 35th (M30-39) | YES | YES | YES |
| Run | Mad Trapper (Flat) | 14th January 2006 | 10 km | 1:32:31.0 | 14th (Male) | YES | YES | NO |
| AR | SAC Champs 14Hr (Fort Coulonge) | 24th September 2005 | 12:09:00 | 9th (Male) | YES | NO | YES | |
| AR | S2S 8Hr. (Mont. Ste. Marie) | 28th August 2005 | 7:15:00 | 3rd (Male-Solo) | YES | NO | NO | |
| Tri | Thousand Islands Triathlon | 21st August 2005 | 52.7 km | 2:30:36.0 | 11th (M30-34) | YES | NO | YES |
| Run | 5 Peaks Trail Run (Fortune) | 6th August 2005 | 10.5 km | 1:20:13.9 | 6th (M30-34) | YES | NO | NO |
| Tri | National Capital Triathlon | 30th July 2005 | 47.5 km | 2:36:08.0 | 7th (M30-34) | YES | NO | YES |
| AR | Quest for a Cure 48Hr | 24th June 2005 | 26:09:00 | DNF (6th Co-Ed) | YES | NO | YES | |
| Run | National Capital Marathon | 29th May 2005 | 42.2 km | 3:30:53.8 | 45th (M25-29) | YES | NO | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2005 | 6:27:00 | 7th (Male-duo) | YES | NO | YES | |
| AR | Raid Pulse 24Hr (Arundel) | 9th October 2004 | 18:14:00 | 5th (Male-Duo) | YES | NO | YES | |
| AR | SAC Champs 14Hr (Fort Coulonge) | 25th September 2004 | 11:01:00 | 9th (Co-Ed) | YES | NO | NO | |
| Tri | Graham Beasely Triathlon | 18th July 2004 | 51.5 km | 2:58:59.0 | 13th (M25-29) | YES | NO | YES |
| Bike | 24 Hrs Summer Solstice | 26th June 2004 | 298.8 km | 22:47:27.0 | 56th (Male-5) | YES | NO | NO |
| Run | National Capital Marathon | 30th May 2004 | 42.2 km | 3:46:49.9 | 104th (M25-29) | YES | NO | YES |
| Bike | 24 Hrs Summer Solstice | 21st June 2003 | 302.4 km | 22:31:10.0 | 61st (Male-5) | YES | NO | NO |
| Run | National Capital Marathon | 11th May 2003 | 21.1 km | 1:51:30.4 | 160th (M25-29) | YES | NO | NO |
| AR | Outlast 12Hr (Kingston) | 26th July 2002 | DNF | NO | NO | YES |
