Below is a table with all the various race results on one page. You can still sort by clicking the indicated columns.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
| Tri | Ottawa Riverkeeper | 14th June 2008 | 41.5 km | 1:40:42 | 2nd (M30-34) | YES | YES | YES |
| AR | FAC Champs 14 Hr (Bon Echo) | 29th September 2007 | 100 km | 12:15:00 | 3rd (Co-ed) | YES | YES | Y and Y |
| Bike | Tour des Ponts | 16th September 2007 | 170 km | 05:27:00.0 | n/a | YES | YES | YES |
| Run | 5 Peaks Trail Run (ARK) | 8th September 2007 | 15 km | 1:28:58.7 | 1st (M30-39) | YES | YES | YES |
| Tri | The Canadian - Iron Distance | 1st September 2007 | 226 km | 10:55:58.0 | 1st (M30-34) | YES | YES | YES |
| Tri | National Capital Kayak Triathlon | 4th August 2007 | 30 km | 1:29:19.0 | 1st (Overall) | YES | YES | YES |
| AR | Raid Pulse Staged AR | 21st July 2007 | 110+ km | 14:40:00 | 7th (Duo M) | YES | YES | Y and Y |
| AR | Quest for a Cure 2007 (Petawawa) | 22nd June 2007 | 250+ km | 37:27:00 | 8th (4-person) | YES | YES | YES |
| Tri | Riverkeeper Kayak Tri | 16th June 2007 | 30 km | 1:29:10.0 | 2nd (Overall) | YES | YES | Y and Y |
| Run | National Capital 1/2 Marathon | 27th May 2007 | 21.1 km | 1:28:56.6 | 26 (M30-35) | YES | YES | YES |
| AR | Raid Pulse Spring AR | 19th May 2007 | 52 km | 6:23:00 | 3rd (Solo M) | YES | YES | YES |
| Run | Canadian National Snowshoe Champs | 4th March 2007 | 10km | 1:40:31 | 3rd (M30-35) | YES | YES | YES |
| AR | Raid Pulse Winter AR | 3rd March 2007 | | 7:06:59 | 3rd (Co-Ed) | YES | YES | Y and Y |
| Run | 2007 Mad Trapper Hilly | 27th January 2007 | 10 km | 1:25:58.0 | 12th (Male) | YES | YES | YES |
| AR | SAC Mansfield 2007 (Winter AR) | 20th January 2007 | | 6:01:00 | 7th (Overall) | YES | YES | YES |
| Run | Mad Trapper Flat (Climate Change Challenge) | 13th January 2007 | 8.5 km | 58:41.9 | 5th (male) | YES | YES | YES |
| AR | SAC Champs 14Hr (Bark Lake) | 30th September 2006 | | 12:52:00 | 13th (Male) | YES | YES | YES |
| Run | 5 Peaks Trail Run (Ark) | 16th September 2006 | 10 km | 1:11:19.0 | 2nd (M30-34) | YES | YES | NO |
| Tri | The Canadian - Half Ironman | 2nd September 2006 | 113.1 km | 5:11:15.0 | 7th (M30-34) | YES | YES | YES |
| Tri | Calbogie Peaks Off-Road Tri | 27th August 2006 | 23.25 km | 2:15:26.0 | 4th (M30-39) | YES | YES | YES |
| Run | 5 Peaks Trail Run (Fortune) | 19th August 2006 | 10 km | 1:15:35.0 | 2nd (M30-34) | YES | YES | NO |
| Tri | National Capital Triathlon | 5th August 2006 | 51.5 km | 2:27:50.0 | 9th (M30-34) | YES | YES | YES |
| AR | Quest for a Cure 48Hr | 23rd June 2006 | 240 km | 43:59:00 | 2nd (Male-Duo) | YES | YES | YES |
| Tri | Riverkeeper Kayak Triathlon | 17th June 2006 | 30 km | 1:33:08.0 | 2nd (Male) | YES | YES | YES |
| Run | National Capital Marathon | 28th May 2006 | 42.2 km | 3:18:15.1 | 52nd (M30-34) | YES | YES | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2006 | 50 km | 7:35:00 | 13th (Male-Duo) | YES | YES | YES |
| AR | Raid Pulse Winter 8Hr. | 4th March 2006 | 50 km | 6:17:00 | 3rd (Male-Duo) | YES | YES | NO |
| Run | Mad Trapper (Finale) | 25th February 2006 | 10 km | 1:23:18.0 | 8th (Male) | YES | YES | NO |
| Run | Mad Trapper (Hilly) | 11th February 2006 | 10 km | 1:40:12.0 | 9th (Male) | YES | NO | NO |
| Tri | Winterlude Duathlon | 4th February 2006 | 13 km | 1:06:36.0 | 35th (M30-39) | YES | YES | YES |
| Run | Mad Trapper (Flat) | 14th January 2006 | 10 km | 1:32:31.0 | 14th (Male) | YES | YES | NO |
| AR | SAC Champs 14Hr (Fort Coulonge) | 24th September 2005 | | 12:09:00 | 9th (Male) | YES | NO | YES |
| AR | S2S 8Hr. (Mont. Ste. Marie) | 28th August 2005 | | 7:15:00 | 3rd (Male-Solo) | YES | NO | NO |
| Tri | Thousand Islands Triathlon | 21st August 2005 | 52.7 km | 2:30:36.0 | 11th (M30-34) | YES | NO | YES |
| Run | 5 Peaks Trail Run (Fortune) | 6th August 2005 | 10.5 km | 1:20:13.9 | 6th (M30-34) | YES | NO | NO |
| Tri | National Capital Triathlon | 30th July 2005 | 47.5 km | 2:36:08.0 | 7th (M30-34) | YES | NO | YES |
| AR | Quest for a Cure 48Hr | 24th June 2005 | | 26:09:00 | DNF (6th Co-Ed) | YES | NO | YES |
| Run | National Capital Marathon | 29th May 2005 | 42.2 km | 3:30:53.8 | 45th (M25-29) | YES | NO | YES |
| AR | Raid Pulse 8Hr (Lafleche) | 21st May 2005 | | 6:27:00 | 7th (Male-duo) | YES | NO | YES |
| AR | Raid Pulse 24Hr (Arundel) | 9th October 2004 | | 18:14:00 | 5th (Male-Duo) | YES | NO | YES |
| AR | SAC Champs 14Hr (Fort Coulonge) | 25th September 2004 | | 11:01:00 | 9th (Co-Ed) | YES | NO | NO |
| Tri | Graham Beasely Triathlon | 18th July 2004 | 51.5 km | 2:58:59.0 | 13th (M25-29) | YES | NO | YES |
| Bike | 24 Hrs Summer Solstice | 26th June 2004 | 298.8 km | 22:47:27.0 | 56th (Male-5) | YES | NO | NO |
| Run | National Capital Marathon | 30th May 2004 | 42.2 km | 3:46:49.9 | 104th (M25-29) | YES | NO | YES |
| Bike | 24 Hrs Summer Solstice | 21st June 2003 | 302.4 km | 22:31:10.0 | 61st (Male-5) | YES | NO | NO |
| Run | National Capital Marathon | 11th May 2003 | 21.1 km | 1:51:30.4 | 160th (M25-29) | YES | NO | NO |
| AR | Outlast 12Hr (Kingston) | 26th July 2002 | | | DNF | NO | NO | YES |
Recent comments
4 days 8 hours ago
1 week 6 days ago
2 weeks 1 day ago
2 weeks 2 days ago
8 weeks 1 day ago
10 weeks 5 days ago
10 weeks 6 days ago
12 weeks 2 days ago
14 weeks 4 days ago
16 weeks 2 days ago