Archive - May 2009
May 25th
Rookie Mistake in Rainy Raid Pulse Race
Howdy race fans! Hope you all had an excellent long weekend. It was certainly a roller coaster of weather out there, but there was enough good and mediocre to go around I think. Although this post will mainly be about my race experience over the weekend, there were certainly a few other things that were pretty fun for me. I helped Haggaret work on his deck for a while. Went out for a nice supper at Milestone's with Jody, rented The Wrestler, did a whole pile of outdoor work getting the deck ready for the summer, and even managed to head out to see Star Trek on the big screen. Yippee! Originally I had planned to also do a whole pile of training, but in the end, after the race, I opted to just stick around home and spend some quality time with the family :-) While I could go on about all that stuff, I'll just stick to the race story. As with many of my race stories, you can first check out some pictures from the event, as well as check out the results if you can't wait. As a special bonus for this one, I also managed to get pretty much the whole thing mapped out, so you can see where we were, and what we were up against. When you're done checking all that stuff out, come on back and read the rest of my story.
May 9th
May 7th
May 5th
Riding and Fundraising Tracking
Steve's Fundraising Log
| Rider | Date | Donor | Amount | kms to Cycle | Current Total | Total kms to Cycle |
|---|---|---|---|---|---|---|
| Steve | 13th July 2009 | Mark Galbraith | $20 | 10 | $2,861 | 1430.5 |
| Steve | 27th June 2009 | Ray Vermette | $100 | 50 | $2,841 | 1420.5 |
| Steve | 25th June 2009 | Rob Sample | $50 | 25 | $2,741 | 1370.5 |
| Steve | 25th June 2009 | L. Ventura | $10 | 5 | $2,691 | 1345.5 |
| Steve | 25th June 2009 | Caroline Grey | $20 | 10 | $2,681 | 1340.5 |
| Steve | 24th June 2009 | Regan Morris | $40 | 20 | $2,661 | 1330.5 |
| Steve | 24th June 2009 | Peter MacCallum | $50 | 25 | $2,621 | 1310.5 |
| Steve | 24th June 2009 | Grant Lawson | $25 | 12.5 | $2,571 | 1285.5 |
| Steve | 24th June 2009 | Cory Wishak | $40 | 20 | $2,546 | 1273 |
| Steve | 24th June 2009 | Ben Crowell | $40 | 20 | $2,506 | 1253 |
| Steve | 23rd June 2009 | Kevin Haggerty | $50 | 25 | $2,466 | 1233 |
| Steve | 22nd June 2009 | Thierry Raymond | $25 | 12.5 | $2,416 | 1208 |
| Steve | 20th June 2009 | Darcy Surette | $20 | 10 | $2,391 | 1195.5 |
| Steve | 19th June 2009 | Karen Sansom | $10 | 5 | $2,371 | 1185.5 |
| Steve | 19th June 2009 | Bonnie Thanh | $50 | 25 | $2,361 | 1180.5 |
| Steve | 18th June 2009 | Anonymous | $20 | 10 | $2,311 | 1150.5 |
| Steve | 14th June 2009 | Anonymous | $50 | 25 | $2,291 | 1145.5 |
| Steve | 11th June 2009 | Steven Harroun | $25 | 12.5 | $2,241 | 1120.5 |
| Steve | 10th June 2009 | Jody Cox | $100 | 50 | $2,216 | 1108 |
| Steve | 9th June 2009 | Aline Levesque | $100 | 50 | $2,116 | 1058 |
| Steve | 8th June 2009 | Marc Levesque | $100 | 50 | $2,016 | 1008 |
| Steve | 5th June 2009 | Terri Jones | $25 | 12.5 | $1,916 | 958 |
| Steve | 5th June 2009 | Dave Smith | $50 | 25 | $1,891 | 945.5 |
| Steve | 1st June 2009 | Jim Doucette | $50 | 25 | $1,841 | 920.5 |
| Steve | 31st May 2009 | Andrea Meyer | $250 | 125 | $1,791 | 895.5 |
| Steve | 29th May 2009 | John Ranson | $75 | 37.5 | $1,541 | 770.5 |
| Steve | 28th May 2009 | Mike Caldwell | $10 | 5 | $1,466 | 733 |
| Steve | 28th May 2009 | Mel Clarke | $25 | 12.5 | $1,456 | 728 |
| Steve | 28th May 2009 | Jeff Leiper | $25 | 12.5 | $1,431 | 715.5 |
| Steve | 28th May 2009 | Dave Robbins | $25 | 12.5 | $1,406 | 703 |
| Steve | 27th May 2009 | Dave Moyer | $10 | 5 | $1,381 | 690.5 |
| Steve | 26th May 2009 | Anonymous | $25 | 12.5 | $1,371 | 685.5 |
| Steve | 24th May 2009 | Anonymous | $25 | 12.5 | $1,346 | 673 |
| Steve | 23rd May 2009 | Meylina Kandoy | $20 | 10 | $1,321 | 660.5 |
| Steve | 23rd May 2009 | Allen Doyle | $50 | 25 | $1,301 | 650.5 |
| Steve | 22nd May 2009 | Allain Legacy | $50 | 25 | $1,251 | 625.5 |
| Steve | 21st May 2009 | Lydia Bourqui | $40 | 20 | $1,201 | 600.5 |
| Steve | 21st May 2009 | Anonymous | $300 | 150 | $1,161 | 580.5 |
| Steve | 20th May 2009 | Matt Scase | $100 | 50 | $861 | 430.5 |
| Steve | 17th May 2009 | Nicolas | $50 | 25 | $761 | 380.5 |
| Steve | 17th May 2009 | Jennifer Feit | $10 | 5 | $711 | 355.5 |
| Steve | 16th May 2009 | Trevor Mason | $100 | 50 | $701 | 350.5 |
| Steve | 16th May 2009 | Andrew Lacroix | $50 | 25 | $601 | 300.5 |
| Steve | 15th May 2009 | Anonymous | $6 | 3 | $551 | 275.5 |
| Steve | 12th May 2009 | Jen and Nic | $45 | 22.5 | $545 | 272.5 |
| Steve | 12th May 2009 | Alyssa Herage | $50 | 25 | $500 | 250 |
| Steve | 11th May 2009 | Robert Meyer | $100 | 50 | $450 | 225 |
| Steve | 11th May 2009 | Nicole Roy | $100 | 50 | $350 | 175 |
| Steve | 11th May 2009 | Karli Jensen | $100 | 50 | $250 | 125 |
| Steve | 11th May 2009 | Alix Clymans | $50 | 25 | $150 | 75 |
| Steve | 9th May 2009 | Jody Cox | $100 | 50 | $100 | 50 |
Carl's Fundraising Log
| Rider | Date | Donor | Amount | kms to Cycle | Current Total | Total kms to Cycle |
|---|---|---|---|---|---|---|
| Carl | 10th July 2009 | Robert Errington | $100 | 50 | $2,125 | 1062.5 |
| Carl | 3rd July 2009 | Werner & Danyelle Buchmann | $200 | 100 | $2,025 | 1012.5 |
| Carl | 29th June 2009 | Helen Blais | $50 | 25 | $1,825 | 912.5 |
| Carl | 27th June 2009 | Tanya Martin | $100 | 50 | $1,775 | 887.5 |
| Carl | 25th June 2009 | Caroline Gray | $40 | 20 | $1,675 | 837.5 |
| Carl | 23rd June 2009 | M Rachael Baker | $20 | 10 | $1,635 | 817.5 |
| Carl | 22nd June 2009 | Gregory Atkinson | $40 | 20 | $1,615 | 807.5 |
| Carl | 20th June 2009 | Veronik Buchmann | $100 | 50 | $1,575 | 787.5 |
| Carl | 19th June 2009 | Brian Beaty | $120 | 60 | $1,475 | 737.5 |
| Carl | 15th June 2009 | Quentin Gunter | $50 | 25 | $1,355 | 677.5 |
| Carl | 15th June 2009 | Mike Hess | $30 | 15 | $1,305 | 652.5 |
| Carl | 15th June 2009 | Martin Roy | $100 | 50 | $1,275 | 637.5 |
| Carl | 15th June 2009 | Hal Mott | $100 | 50 | $1,175 | 587.5 |
| Carl | 12th June 2009 | Erin Charbonneau | $20 | 10 | $1,075 | 537.5 |
| Carl | 11th June 2009 | Vanessa Mustillo | $50 | 25 | $1,055 | 527.5 |
| Carl | 11th June 2009 | Rick Perrier | $20 | 10 | $1,005 | 502.5 |
| Carl | 10th June 2009 | Jody Cox | $50 | 25 | $985 | 492.5 |
| Carl | 4th June 2009 | David Noiseux | $100 | 50 | $935 | 467.5 |
| Carl | 4th June 2009 | Anonymous | $40 | 20 | $835 | 417.5 |
| Carl | 2nd June 2009 | Scott Makepeace | $100 | 50 | $795 | 397.5 |
| Carl | 1st June 2009 | Paul Landry | $50 | 25 | $695 | 347.5 |
| Carl | 29th May 2009 | Candice Bazinet | $50 | 25 | $645 | 322.5 |
| Carl | 28th May 2009 | Martin D'Souza | $100 | 50 | $595 | 297.5 |
| Carl | 25th May 2009 | Alexandre Provost | $50 | 25 | $495 | 247.5 |
| Carl | 22nd May 2009 | Anonymous | $50 | 25 | $445 | 222.5 |
| Carl | 21st May 2009 | Michael Francisco | $100 | 50 | $395 | 197.5 |
| Carl | 21st May 2009 | Kristina Buchmann | $200 | 100 | $295 | 147.5 |
| Carl | 20th May 2009 | Francois Gravel | $20 | 10 | $95 | 47.5 |
| Carl | 19th May 2009 | Anonymous | $25 | 12.5 | $75 | 37.5 |
| Carl | 17th May 2009 | Nicole Charette | $50 | 25 | $50 | 25 |
Steve's Ride Log
| Rider | Date | Distance (km) | Total Distance (km) | Type of Ride | Donations Offset | Total Offset |
|---|---|---|---|---|---|---|
| Steve | 4th July 2009 | 355 | 1944.5 | Race - MTB | $710 | $3,889 |
| Steve | 24th June 2009 | 26.5 | 1589.5 | Commute | $53 | $3,179 |
| Steve | 24th June 2009 | 13.5 | 1603 | Mountain | $26 | $3,206 |
| Steve | 23rd June 2009 | 26.5 | 1563 | Commute | $53 | $3,126 |
| Steve | 22nd June 2009 | 26.5 | 1536.5 | Commute | $53 | $3,073 |
| Steve | 20th June 2009 | 22 | 1510 | Mountain | $44 | $3,020 |
| Steve | 18th June 2009 | 26.5 | 1488 | Commute | $53 | $2,976 |
| Steve | 17th June 2009 | 26.5 | 1440.5 | Commute | $53 | $2,881 |
| Steve | 17th June 2009 | 21 | 1461.5 | Mountain | $42 | $2,923 |
| Steve | 16th June 2009 | 26.5 | 1414 | Commute | $53 | $2,828 |
| Steve | 13th June 2009 | 40.6 | 1387.5 | Mountain | $81.20 | $2,775 |
| Steve | 11th June 2009 | 26.5 | 1346.9 | Commute | $53 | $2,693.80 |
| Steve | 10th June 2009 | 26.5 | 1320.4 | Commute | $53 | $2,640.80 |
| Steve | 7th June 2009 | 177 | 1293.9 | Road | $354 | $2,587.80 |
| Steve | 6th June 2009 | 177 | 1116.9 | Road | $354 | $2,233.80 |
| Steve | 5th June 2009 | 26.5 | 939.9 | Commute | $53 | $1,879.80 |
| Steve | 4th June 2009 | 26.5 | 913.4 | Commute | $53 | $1,826.80 |
| Steve | 3rd June 2009 | 26.5 | 886.9 | Commute | $53 | $1,773.80 |
| Steve | 30th May 2009 | 104 | 860.4 | Mountain | $208 | $1,720.80 |
| Steve | 26th May 2009 | 26.5 | 756.4 | Commute | $53 | $1,512.80 |
| Steve | 25th May 2009 | 26.5 | 729.9 | Commute | $52 | $1,459.8 |
| Steve | 24th May 2009 | 60 | 703.4 | Road | $120 | $1,406.8 |
| Steve | 23rd May 2009 | 33 | 643.4 | Mountain | $66 | $1,286.8 |
| Steve | 21st May 2009 | 26.5 | 610.4 | Commute | $53 | $1,220.80 |
| Steve | 20th May 2009 | 26.5 | 583.9 | Commute | $53 | $1167.80 |
| Steve | 19th May 2009 | 26.5 | 557.4 | Commute | $53 | $1114.80 |
| Steve | 16th May 2009 | 37 | 530.9 | Race - MTB | $74 | $1061.8 |
| Steve | 15th May 2009 | 26.5 | 493.9 | Commute | $53 | $987.80 |
| Steve | 13th May 2009 | 50 | 467.4 | Commute / Road | $100 | $934.80 |
| Steve | 12th May 2009 | 50 | 417.4 | Commute / Road | $100 | $834.80 |
| Steve | 11th May 2009 | 26.5 | 367.4 | Commute | $53 | $734.80 |
| Steve | 9th May 2009 | 70.4 | 340.9 | Tri-Bike Road | $140.80 | $681.80 |
| Steve | 8th May 2009 | 50.5 | 270.5 | Commute / Road | $101.00 | $541.00 |
| Steve | 6th May 2009 | 26.5 | 220 | Commute | $53.00 | $440.00 |
| Steve | 5th May 2009 | 26.5 | 193.5 | Commute | $53.00 | $387.00 |
| Steve | 4th May 2009 | 26.5 | 167 | Commute | $53.00 | $334.00 |
| Steve | 3rd May 2009 | 70.4 | 140.5 | Road | $140.80 | $281.00 |
| Steve | 2nd May 2009 | 70.1 | 70.1 | Road | $140.20 | $140.20 |
Carl's Ride Log
| Rider | Date | Distance (km) | Total Distance (km) | Type of Ride | Donations Offset | Total Offset |
|---|---|---|---|---|---|---|
| Carl | 4th July 2009 | 355 | 788.5 | Race - MTB | $710 | $1,577 |
| Carl | 26th June 2009 | 10 | 433.5 | Mountain | $20 | $867 |
| Carl | 20th June 2009 | 22 | 423.5 | Mountain | $44 | $847 |
| Carl | 17th June 2009 | 21 | 401.5 | Mountain | $42 | $803 |
| Carl | 16th June 2009 | 5 | 380.5 | Mountain | $10 | $761 |
| Carl | 15th June 2009 | 8 | 375.5 | Mountain | $16 | $751 |
| Carl | 13th June 2009 | 34 | 367.5 | Mountain | $68 | $735 |
| Carl | 7th June 2009 | 14 | 333.5 | Mountain | $28 | $667 |
| Carl | 6th June 2009 | 36.5 | 319.5 | Mountain | $73 | $639 |
| Carl | 4th June 2009 | 13 | 283 | Mountain | $26 | $566 |
| Carl | 30th May 2009 | 104 | 270 | Mountain | $208 | $540 |
| Carl | 23rd May 2009 | 33 | 166 | Mountain | $66 | $332 |
| Carl | 21st May 2009 | 7 | 133 | Mountain | $14 | $266 |
| Carl | 18th May 2009 | 23 | 126 | Mountain | $46 | $252 |
| Carl | 17th May 2009 | 8 | 103 | Mountain | $16 | $206 |
| Carl | 16th May 2009 | 37 | 95 | Race - MTB | $74 | $190 |
| Carl | 13th May 2009 | 25 | 58 | Mountain | 50 | 116 |
| Carl | 11th May 2009 | 10 | 33 | Mountain | 20 | 66 |
| Carl | 4th May 2009 | 10 | 23 | Mountain | 20 | 46 |
| Carl | 3rd May 2009 | 13 | 13 | Mountain | 26 | 26 |



