Below you will find results from various running events, including road running and trail running races.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
| Run | 5 Peaks Trail Run (ARK) | 8th September 2007 | 15 km | 1:28:58.7 | 1st (M30-39) | YES | YES | YES |
| Run | National Capital 1/2 Marathon | 27th May 2007 | 21.1 km | 1:28:56.6 | 26 (M30-35) | YES | YES | YES |
| Run | Canadian National Snowshoe Champs | 4th March 2007 | 10km | 1:40:31 | 3rd (M30-35) | YES | YES | YES |
| Run | 2007 Mad Trapper Hilly | 27th January 2007 | 10 km | 1:25:58.0 | 12th (Male) | YES | YES | YES |
| Run | Mad Trapper Flat (Climate Change Challenge) | 13th January 2007 | 8.5 km | 58:41.9 | 5th (male) | YES | YES | YES |
| Run | 5 Peaks Trail Run (Ark) | 16th September 2006 | 10 km | 1:11:19.0 | 2nd (M30-34) | YES | YES | NO |
| Run | 5 Peaks Trail Run (Fortune) | 19th August 2006 | 10 km | 1:15:35.0 | 2nd (M30-34) | YES | YES | NO |
| Run | National Capital Marathon | 28th May 2006 | 42.2 km | 3:18:15.1 | 52nd (M30-34) | YES | YES | YES |
| Run | Mad Trapper (Finale) | 25th February 2006 | 10 km | 1:23:18.0 | 8th (Male) | YES | YES | NO |
| Run | Mad Trapper (Hilly) | 11th February 2006 | 10 km | 1:40:12.0 | 9th (Male) | YES | NO | NO |
| Run | Mad Trapper (Flat) | 14th January 2006 | 10 km | 1:32:31.0 | 14th (Male) | YES | YES | NO |
| Run | 5 Peaks Trail Run (Fortune) | 6th August 2005 | 10.5 km | 1:20:13.9 | 6th (M30-34) | YES | NO | NO |
| Run | National Capital Marathon | 29th May 2005 | 42.2 km | 3:30:53.8 | 45th (M25-29) | YES | NO | YES |
| Run | National Capital Marathon | 30th May 2004 | 42.2 km | 3:46:49.9 | 104th (M25-29) | YES | NO | YES |
| Run | National Capital Marathon | 11th May 2003 | 21.1 km | 1:51:30.4 | 160th (M25-29) | YES | NO | NO |
Recent comments
3 hours 57 min ago
1 week 2 days ago
1 week 4 days ago
1 week 5 days ago
7 weeks 4 days ago
10 weeks 1 day ago
10 weeks 2 days ago
11 weeks 5 days ago
14 weeks 26 min ago
15 weeks 4 days ago