Run/Ski/Snowshoe Results
Below you will find results from various running events, including road running and trail running races.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
|---|---|---|---|---|---|---|---|---|
| Run | Mad Trapper (Flat) | 10th December 2011 | 10.48 km | 1:03:28 | 5th (Male) | YES | YES | YES |
| Run | TGW Beer Mile | 26th November 2011 | 1.609 km | 0:11:10 | 14th | NO | YES | YES |
| Run | Ottawa Race Weekend (Marathon) | 29th May 2011 | 42.2 km | 3:16:47 | 64th (M35-39) | YES | YES | Y and Y |
| Run | Mad Trapper Finale | 26th February 2011 | 9.8 km | 1:09:38 | 9th (Male) | YES | YES | YES |
| Run | Gatineau Loppet (Classic) | 19th February 2011 | 51 km | 3:56:32 | 9th (M35-39) | YES | YES | Y and Y |
| Run | Mad Trapper "Night" | 29th January 2011 | 9.6 km | 1:09:24 | 7th (Male) | YES | YES | YES |
| Run | Mad Trapper "Hilly" | 15th January 2011 | 9 km | 1:06:13 | 4th (Male) | YES | YES | YES |
| Run | Mad Trapper "Flatter" | 11th December 2010 | 9.6 km | 1:02:46 | 6th (Male) | YES | YES | YES |
| Run | 5 Peaks Enduro (Fortune) | 21st August 2010 | 12 km | 1:04:03 | 5th (M30-40) | YES | YES | NO |
| Run | 114th Boston Marathon | 19th April 2010 | 42.2 km | 3:26:32 | 2,726th (M30-34) | YES | YES | YES |
| Run | Mad Trapper Finale | 27th February 2010 | 9 km | 1:01:40 | 1st (Overall) | YES | YES | Y and Y |
| Run | 2010 Gatineau Loppet | 20th February 2010 | 49.5 km | 4:00:19.1 | 13th (M30-34) | YES | YES | Y and Y |
| Run | Mad Trapper "Combined" | 30th January 2010 | 9 km | 57:41.7 | 5th (Male) | YES | YES | YES |
| Run | Mad Trapper "Flatter" | 12th December 2009 | 9.6 km | 1:04:41 | 6th (Male) | YES | YES | Y and Y |
| Run | Road2Hope Marathon | 1st November 2009 | 42.2 km | 3:10:41 | 14th (M30-34) | YES | YES | YES |
| Run | 5 Peaks Enduro (Ark) | 17th October 2009 | 12 km | 1:02:45 | 4th (M30-39) | YES | YES | No |
| Run | 5 Peaks Enduro (Fortune) | 22nd August 2009 | 12 km | 1:07:30 | 6th (M30-39) | YES | YES | YES |
| Run | Mad Trapper Season Finale | 7th March 2009 | 9.3 km | 1:02:58.5 | 3rd (Male) | Yes | Yes | Y and Y |
| Run | 2009 Canadian Snowshoe Champs | 21st February 2009 | 9.28 km | 1:00:26 | 7th (Male) | YES | YES | Y and Y |
| Run | Mad Trapper "Hilly" | 24th January 2009 | 9.5 km | 1:13:21 | 5th (Male) | YES | YES | Some |
| Run | Mad Trapper "Flatter" | 13th December 2008 | 10 km | 1:12:23 | 5th (Male) | YES | YES | YES |
| Run | 5 Peaks Trail Run (ARK) | 8th September 2007 | 15 km | 1:28:58.7 | 1st (M30-39) | YES | YES | YES |
| Run | National Capital 1/2 Marathon | 27th May 2007 | 21.1 km | 1:28:56.6 | 26 (M30-35) | YES | YES | YES |
| Run | Canadian National Snowshoe Champs | 4th March 2007 | 10km | 1:40:31 | 3rd (M30-35) | YES | YES | YES |
| Run | 2007 Mad Trapper Hilly | 27th January 2007 | 10 km | 1:25:58.0 | 12th (Male) | YES | YES | YES |
| Run | Mad Trapper Flat (Climate Change Challenge) | 13th January 2007 | 8.5 km | 58:41.9 | 5th (male) | YES | YES | YES |
| Run | 5 Peaks Trail Run (Ark) | 16th September 2006 | 10 km | 1:11:19.0 | 2nd (M30-34) | YES | YES | NO |
| Run | 5 Peaks Trail Run (Fortune) | 19th August 2006 | 10 km | 1:15:35.0 | 2nd (M30-34) | YES | YES | NO |
| Run | National Capital Marathon | 28th May 2006 | 42.2 km | 3:18:15.1 | 52nd (M30-34) | YES | YES | YES |
| Run | Mad Trapper (Finale) | 25th February 2006 | 10 km | 1:23:18.0 | 8th (Male) | YES | YES | NO |
| Run | Mad Trapper (Hilly) | 11th February 2006 | 10 km | 1:40:12.0 | 9th (Male) | YES | NO | NO |
| Run | Mad Trapper (Flat) | 14th January 2006 | 10 km | 1:32:31.0 | 14th (Male) | YES | YES | NO |
| Run | 5 Peaks Trail Run (Fortune) | 6th August 2005 | 10.5 km | 1:20:13.9 | 6th (M30-34) | YES | NO | NO |
| Run | National Capital Marathon | 29th May 2005 | 42.2 km | 3:30:53.8 | 45th (M25-29) | YES | NO | YES |
| Run | National Capital Marathon | 30th May 2004 | 42.2 km | 3:46:49.9 | 104th (M25-29) | YES | NO | YES |
| Run | National Capital Marathon | 11th May 2003 | 21.1 km | 1:51:30.4 | 160th (M25-29) | YES | NO | NO |
