Below are the results from my various triathlons.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
| Tri | Ottawa Riverkeeper | 14th June 2008 | 41.5 km | 1:40:42 | 2nd (M30-34) | YES | YES | YES |
| Tri | The Canadian - Iron Distance | 1st September 2007 | 226 km | 10:55:58.0 | 1st (M30-34) | YES | YES | YES |
| Tri | National Capital Kayak Triathlon | 4th August 2007 | 30 km | 1:29:19.0 | 1st (Overall) | YES | YES | YES |
| Tri | Riverkeeper Kayak Tri | 16th June 2007 | 30 km | 1:29:10.0 | 2nd (Overall) | YES | YES | Y and Y |
| Tri | The Canadian - Half Ironman | 2nd September 2006 | 113.1 km | 5:11:15.0 | 7th (M30-34) | YES | YES | YES |
| Tri | Calbogie Peaks Off-Road Tri | 27th August 2006 | 23.25 km | 2:15:26.0 | 4th (M30-39) | YES | YES | YES |
| Tri | National Capital Triathlon | 5th August 2006 | 51.5 km | 2:27:50.0 | 9th (M30-34) | YES | YES | YES |
| Tri | Riverkeeper Kayak Triathlon | 17th June 2006 | 30 km | 1:33:08.0 | 2nd (Male) | YES | YES | YES |
| Tri | Winterlude Duathlon | 4th February 2006 | 13 km | 1:06:36.0 | 35th (M30-39) | YES | YES | YES |
| Tri | Thousand Islands Triathlon | 21st August 2005 | 52.7 km | 2:30:36.0 | 11th (M30-34) | YES | NO | YES |
| Tri | National Capital Triathlon | 30th July 2005 | 47.5 km | 2:36:08.0 | 7th (M30-34) | YES | NO | YES |
| Tri | Graham Beasely Triathlon | 18th July 2004 | 51.5 km | 2:58:59.0 | 13th (M25-29) | YES | NO | YES |
Recent comments
4 hours 6 min ago
1 week 2 days ago
1 week 4 days ago
1 week 5 days ago
7 weeks 4 days ago
10 weeks 1 day ago
10 weeks 2 days ago
11 weeks 5 days ago
14 weeks 35 min ago
15 weeks 4 days ago