Triathlon Race Results
Below are the results from my various triathlons.
| Type | Race Name / Description | Date | Distance | Time | Rank (Category) | Website | Report | Pictures |
|---|---|---|---|---|---|---|---|---|
| Tri | The Canadian Iron-Distance | 3rd September 2011 | 226 km | 12:57:40 | 3rd (M35-39) | YES | YES | Y and Y |
| Tri | National Capital Oly Tri | 30th July 2011 | 51.5 km | 2:29:34 | 5th (M35-39) | YES | YES | Y and Y |
| Tri | Winterlude Triathlon | 5th February 2011 | 17.9 km | 1:12:13 | 17th (M30-39) | YES | YES | Y and Y |
| Tri | National Capital Kayak Tri | 31st July 2010 | 29 km | 1:21:27.0 | 2nd (Overall) | YES | YES | Y and Y |
| Tri | Winterlude Triathlon | 6th February 2010 | 18 km | 1:06:02 | 23rd (M30-39) | YES | YES | YES |
| Tri | The Canadian Half-Iron | 6th September 2009 | 113 km | 5:03:47 | 6th (M30-34) | YES | YES | Y and Y |
| Tri | National Capital Triathlon | 1st August 2009 | 51.5 km | 2:21:14 | 6th (M30-34) | YES | YES | Y and Y |
| Tri | Graham Beasely Olympic Tri | 12th July 2009 | 51.5 km | 2:24:31 | 2nd (M30-34) | YES | YES | Y and Y |
| Tri | Ottawa Riverkeeper | 14th June 2008 | 41.5 km | 1:40:42 | 2nd (M30-34) | YES | YES | YES |
| Tri | The Canadian - Iron Distance | 1st September 2007 | 226 km | 10:55:58.0 | 1st (M30-34) | YES | YES | YES |
| Tri | National Capital Kayak Triathlon | 4th August 2007 | 30 km | 1:29:19.0 | 1st (Overall) | YES | YES | YES |
| Tri | Riverkeeper Kayak Tri | 16th June 2007 | 30 km | 1:29:10.0 | 2nd (Overall) | YES | YES | Y and Y |
| Tri | The Canadian - Half Ironman | 2nd September 2006 | 113.1 km | 5:11:15.0 | 7th (M30-34) | YES | YES | YES |
| Tri | Calbogie Peaks Off-Road Tri | 27th August 2006 | 23.25 km | 2:15:26.0 | 4th (M30-39) | YES | YES | YES |
| Tri | National Capital Triathlon | 5th August 2006 | 51.5 km | 2:27:50.0 | 9th (M30-34) | YES | YES | YES |
| Tri | Riverkeeper Kayak Triathlon | 17th June 2006 | 30 km | 1:33:08.0 | 2nd (Male) | YES | YES | YES |
| Tri | Winterlude Duathlon | 4th February 2006 | 13 km | 1:06:36.0 | 35th (M30-39) | YES | YES | YES |
| Tri | Thousand Islands Triathlon | 21st August 2005 | 52.7 km | 2:30:36.0 | 11th (M30-34) | YES | NO | YES |
| Tri | National Capital Triathlon | 30th July 2005 | 47.5 km | 2:36:08.0 | 7th (M30-34) | YES | NO | YES |
| Tri | Graham Beasely Triathlon | 18th July 2004 | 51.5 km | 2:58:59.0 | 13th (M25-29) | YES | NO | YES |
